interclub logo

 

 

 

Interclub Individual Results
Event:  Dunes West Date: November 5, 2018
Top 25 Players
Place Gift Cert Name Club Points +/-
1 $56 S. Petrohovich WE +12
2 $54 S. Ward CN +9
3 $52 G. McKelvey CM +8
4 $50 M. Phillips LO +7
5 $48 J. Zadora CN +7
6 $46 T. Green SM +5
7 $44 M. Santonelli CN +5
8 $42 B. Mullen CM +4
9 $40 M. Shanley LO +4
10 $38 B. Rushton ** BE +4
11 $35 L. Dangerfield BE +3
12 $35 P. Cornell WE +3
13 $35 F. Peters CN +3
14 $35 M. Davis CN +3
15 $35 M. Rodin BE +2
16 $35 J. Petros CC +2
17 $35 R. Bailey SU +2
18 $35 C. Callaway CM +2
19 $35 J. Joyce RT +2
20 $35 B. Silveri SM +2
21 $35 C. Cross CN +2
22 $35 J. DeStefano CM +2
23 $35 D. Williams CM +2
24 $35 R. Dennis RT +2
25 $35 R. Lindley ** PF +2
Closest to the Pin
#6 $25 M. Wills PF 6' 1"
#8 $25 J. Joyce RT 2' 2"
#12 $25 J. Lindusky RT 3' 9"
#17 $25 T. Hilts CC 6' 1/2"