interclub logo

 

 

 

Interclub Individual Results
Event: Charleston National Date: January 22, 2018
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Stewart Davis Dunes West +10
2 $54 Earl Richter Charleston National +10
3 $52 Rocky Bailey Summerville +8
4 $50 Fred Moscowitch Charleston National +8
5 $48 Stan Ward Charleston National +6
6 $46 Chris Clayton Summerville +6
7 $44 Russ Penley Berkeley +5
8 $42 Jerry Mosher Crowfield +5
9 $40 Gene Johnson Legend Oaks +5
10 $38 Paul Williamson Wescott +5
11 $35 Ron Connick Shadowmoss +5
12 $35 Mike Phillips Legend Oaks +5
13 $35 Jack DeStefano Charleston Muni +4
14 $35 Mike Boone Crowfield +4
15 $35 Greg Frank Coosaw Creek +4
16 $35 Jerry Cobb Pine Forest  +3
17 $35 Peter Jones Wescott +3
18 $35 Mike Santonelli Charleston National +3
19 $35 Ken Sharp Legend Oaks +3
20 $35 Bruce Fix Berkeley +2
21 $35 Jay Bland Wescott +2
22 $35 David George Pine Forest  +1
23 $35 Jim Magotta Wescott +1
24 $35 Frank Peters Charleston National +1
25 $35 Ray Dennis RiverTowne +1
Closest to the Pin
# 2 $25 Greg Frank Coosaw Creek  
# 7 $25 Earl Richter Charleston National  
# 14 $25 Lenny Piccirillo Charleston Muni  
# 18 $25 Chuck Quinn Pine Forest