interclub logo

 

 

 

Interclub Individual Results
Event: Charleston Municipal Date: February 5, 2018
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Steve Bernard Pine Forest +10
2 $54 Stephen Loesberg Legend Oaks +10
3 $52 Earl Richter Charleston National +9
4 $50 Eddie McCay Crowfield +9
5 $48 Bob Sideikas Summerville +8
6 $46 Rick Hyatt Charleston National +8
7 $44 Ron Parsons Crowfield +8
8 $42 Bob Cultra Shadowmoss +8
9 $40 Russ Penley Berkeley +7
10 $38 Tom O'Halloran Wescott +6
11 $35 Brian Anderson Summerville +6
12 $35 Charlie Parish Charleston Muni +6
13 $35 Bob Abramski Summerville +6
14 $35 Dave Demarest Charleston National +5
15 $35 David Graham Dunes West +5
16 $35 Al Byrd Shadowmoss +5
17 $35 Dan Vancoppenolle Legend Oaks +5
18 $35 Stan Petrohovich Wescott +4
19 $35 Bob Callander Summerville +4
20 $35 Rich Bull Charleston Muni +4
21 $35 Willie Charles Charleston National +4
22 $35 Bob Ryder RiverTowne +4
23 $35 Jim Delaney RiverTowne +4
24 $35 Joe Kress Berkeley +4
25 $35 Dennis Laabs RiverTowne +3
Closest to the Pin
#4 $20 Larry Dangerfield Berkeley 7' 6"
#8 $20 Rick Slagle Coosaw Creek 2' 5"
#11 $20 Jack Heidenreich Dunes West 3' 6"
#14 $20 Ron Connick Shadowmoss 0' 3"
#16 $20 Steve Agazzi Charleston Muni 2' 0"