interclub logo

 

 

 

 

Interclub Individual Results
Event: Berkeley Date:March 5, 2018
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Blair Muir RiverTowne +14
2 $54 Wayne Corum Legend Oaks +14
3 $52 Roger Schoeder Berkeley +14
4 $50 Pete Hunt Berkeley +13
5 $48 Doug Williams Charleston Muni +12
6 $46 Roger Harshbarger Legend Oaks +12
7 $44 Mike Rodin Berkeley +11
8 $42 Mike Phillips Legend Oaks +11
9 $40 Mark Pine Charleston Muni +10
10 $38 Al Byrd Shadowmoss +10
11 $35 Harvey Burton Berkeley +10
12 $35 Jack DeStefano Charleston Muni +10
13 $35 Mel Clark Berkeley +9
14 $35 Mark Havenstein Charleston Muni +9
15 $35 Ken Luttman Wescott +9
16 $35 Chris Clayton Summerville +8
17 $35 Jim Phillips Berkeley +8
18 $35 Ron McCullough RiverTowne +8
19 $35 Kevin Price Berkeley +8
20 $35 Al Dixon Pine Forest +8
21 $35 Ed McSwain Shadowmoss +8
22 $35 Ross Bailey Legend Oaks +8
23 $35 Robert Sideikas Summerville +7
24 $35 Stephen Loesberg Legend Oaks +7
25 $35 Gene Johnson Legend Oaks +7
Closest to the Pin
#5 $25 David Suggs Coosaw Creek 15' 6"
#8 $25 Ross Bailey Legend Oaks 4' 2"
#10 $25 Truman Greene Shadowmoss 11' 6"
#15 $25 Bob Leighty Crowfield 5' 5"