interclub logo

 

 

 

Interclub Individual Results
Event: Crowfield Date: April 2, 2018
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Mike Boone Crowfield +13
2 $54 Herman Johnson Legend Oaks +9
3 $52 Chris Clayton Summerville +6
4 $50 Stan Petrohovich Wescott +6
5 $48 Ted Kornya Charleston Muni +6
6 $46 Oscar Chavez Legend Oaks +5
7 $44 Gary Fisher Coosaw Creek +5
8 $42 Bob Lukas Wescott +4
9 $40 Gene Weir Crowfield +4
10 $38 Bob Graumann Shadowmoss +4
11 $35 Dave Williams Pine Forest +4
12 $35 Randy Nelson Coosaw Creek +4
13 $35 Jim Zadora Charleston National +4
14 $35 Mike Zettel Dunes West +4
15 $35 Curnis King Shadowmoss +3
16 $35 Aaron Chase Legend Oaks +3
17 $35 Marty Lindusky RiverTowne +3
18 $35 Jim Hisman Pine Forest +3
19 $35 Rick Gant Charleston National +2
20 $35 Greg Ferard Crowfield +2
21 $35 Steve Windich Coosaw Creek +2
22 $35 Marty Carsner Shadowmoss +2
23 $35 Norm Shwarts Wescott +1
24 $35 Rockie Bailey Summerville +1
25 $35 Bob Cape Coosaw Creek +1
Closest to the Pin
#4 $25 Mike Phillips Legend Oaks 7' 10"
#8 $25 Rich Dekeukelare Dunes West 2' 9"
#13 $25 Jim Magnoffa Wescott 5' 6"
#16 $25 Marty Lindusky RiverTowne 9' 0"