interclub logo

 

 

 

Interclub Individual Results
Event:  Coosaw Creek Date: May 7, 2018
Top 25 Players
Place Prize Name Club Points +/-
1 $56 T. Chamness PF +8
2 $54 T. Ryan CC +7
3 $52 S. Ferrara CC +6
4 $50 L. Dangerfield BE +6
5 $48 R. Slagle CC +5
6 $46 N. Shwarts WE +5
7 $44 M. Pine CM +4
8 $42 A. Dainton DW +4
9 $40 T. O'Halloran WE +4
10 $38 J. Delaney RT +3
11 $35 J. Rohr SU +3
12 $35 D. Steffens CM +3
13 $35 J. Gaag CC +2
14 $35 R. Bull CM +2
15 $35 J. Allison CN +2
16 $35 W. Charles CN +2
17 $35 E. Richter CN +2
18 $35 M. Gallagher CC +2
19 $35 S. Meyer RT +2
20 $35 J. Kress BE +2
21 $35 T. Green SM +1
22 $35 L. Frazier ** CM +1
23 $35 J. Vadala LO +1
24 $35 A. Archambault SM +
25 $35 B. Cape CC +
Closest to the Pin
#3 $25 J. Rohr SU 5' 9"
#6 $25 R. Schroeder BE 1' 10"
#11 $25 P. Hunt BE 11.5"
#15 $25 A. Archambault SM 2' 10"