interclub logo

 

 

 

Interclub Individual Results
Event:  Pine Forest Date: Jun 18, 2018
Top 25 Players
Place Prize Name Club Points +/-
1 $56 D. Graham DW +11
2 $54 J. Dahringer PF +9
3 $52 M. Jacobs CM +7
4 $50 C. Cross CN +6
5 $48 P. Ivan WE +6
6 $47 R. McCullough RT +6
7 $46 R. Connick SM +6
8 $44 J. Gaag CC +5
9 $42 A. Usdan DW +5
10 $40 J. Hisman PF +5
11 $38 M. Lindusky RT +5
12 $35 R. Boutin PF +5
13 $35 B. Begley ** LO +5
14 $35 B. Cape CC +4
15 $35 M. Cleveringa CC +4
16 $35 S. Ferrara CC +4
17 $35 T. Kornya CM +4
18 $35 R. McCay CR +4
19 $35 R. Collier PF +4
20 $35 R. Henderson SU +4
21 $35 R. Bailey SU +3
22 $35 J. Gooch BE +3
23 $35 B. Malaussena ** DW +3
24 $35 M. Clark BE +3
25 $35 C. Callaway CM +3
Closest to the Pin
# 5 $25 J. Hisman PF 3' 0"
# 8 $25 S. Ferrara CC 2' 8"
# 13 $25 M. Lindusky RT 4' 0"
# 17 $25 J. Defestano CM 2' 5"