Interclub Individual Results | ||||
Dec 2 2013 | ||||
Position | Payout | Name | Club | Points |
1 | $ 55 | Jim Delaney | Rivertowne | 16 |
2 | $ 53 | Robert Lindley | Pine Forest | 16 |
3 | $ 51 | Carl Anderson | Legend Oaks | 15 |
4 | $ 49 | B Wattie | Rivertowne | 11 |
5 | $ 47 | R Bailey | Miler | 10 |
6 | $ 45 | G Weir | Crowfield | 10 |
7 | $ 43 | R Penley | Berkeley | 9 |
8 | $ 41 | L Hodge | Chas National | 9 |
9 | $ 39 | L Dangerfield | Berkeley | 7 |
10 | $ 37 | T Montesi | Dunes West | 7 |
11 | $ 23 | L McGauhey | Pine Forest | 7 |
12 | $ 23 | J Cobb | Pine Forest | 6 |
13 | $ 23 | T Newman | Crowfield | 6 |
14 | $ 23 | C Bowers | Crowfield | 5 |
15 | $ 23 | J Bliss | Crowfield | 5 |
16 | $ 23 | B Durand | Wescott | 5 |
17 | $ 23 | G Jansson | Chas National | 5 |
18 | $ 23 | J Herrin | Stono Ferry | 5 |
19 | $ 23 | L Burbage | Berkeley | 4 |
20 | $ 23 | D Eichhorn | Rivertowne | 4 |
21 | $ 23 | W Bronson | Rivertowne | 4 |
22 | $ 23 | H Belser | Crowfield | 4 |
23 | $ 23 | K Rogers | Pine Forest | 4 |
24 | $ 23 | J Gaag | Coosaw Creek | 3 |
25 | $ 23 | J Wiggins | Dunes West | 3 |
26 | $ 23 | J Rooks | Stono Ferry | 3 |
27 | $ 23 | M Eovino | Dunes West | 2 |
28 | $ 23 | B Boan | Coosaw Creek | 2 |
29 | $ 23 | M Phillips | Legend Oaks | 2 |
30 | $ 23 | C Clayton | Miler | 2 |
Closest to the Pin | ||||
1 | R Lindley | Pine Forest | ||
2 | M Lindusky | Rivertowne | ||
3 | D Eichhorn | Rivertowne | ||
4 | K Bartlett | Chas National | ||
Thank you to everyone who played in the Charleston Men's Interclub in 2013