interclub logo

 

 

Interclub Individual Results
Event: Charleston National Date: January 19, 2015
Top 30 Players
Place Prize Name Club Points +/-
1 $55 Charles Callaway Charleston Muni +7
2 $53 Steve Ferrara Coosaw Creek +7
3 $51 Steve Cebulka Stono Ferry +7
4 $49 Gene Weir Crowfield +6
5 $47 David George Pine Forest +6
6 $45 Bob Richards Legend Oaks +5
7 $43 Daryl Verdick Stono Ferry +5
8 $41 Gary Duty Shadowmoss +5
9 $39 Bob Sideikas Summerville +5
10 $37 Steve Bernard Pine Forest +3
11 $23 Bob D'Amato Crowfield +2
12 $23 Aaron Chase Legend Oaks +2
13 $23 Ed Litos Charleston Muni +2
14 $23 Bob Gair Dunes West +2
15 $23 Mike Wilson Charelston National +2
16 $23 James Park Shadowmoss +2
17 $23 Jim Carton Pine Forest +2
18 $23 Art Kreutz Stono Ferry +2
19 $23 Dennis Neckar Charelston National +2
20 $23 Bob Leighty Crowfield +2
21 $23 Tim Ryan Coosaw Creek +2
22 $23 Jerry Cobb Pine Forest +2
23 $23 Jerry Johnson Pine Forest +2
24 $23 Roger Harshbarger Charelston National +2
25 $23 Jim Walker Dunes West +1
26 $23 Jim Rittenhouse Wescott +1
27 $23 George Shread Berkeley +1
28 $23 Keith Bartlett Charelston National +1
29 $23 Herb Whetsell Charleston Muni +1
30 $23 Jay Bland Wescott +1
Closest to the Pin
# 2 $25 Barry Goodwin Charleston Muni  
# 7 $25 Bob Wamboldt Legend Oaks  
# 14 $25 Norm Schwartz Wescott  
# 18 $25 Harry Gray Shadowmoss