2016 Final Competition Results
Click here for 2016 Individual Results
Click here for 2016 Team Match by Match Analysis
Congratulations to Shadowmoss - 2016 Team Champions!
| *** Rivertowne match not counted for team scores due to 9 hole only format | |||||||||||||||||||
| Final Standings for 2016 | Interclub Club Teams |
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | |||||||||||||
| Charleston National | Charleston Muni | Stono Ferry | Legend Oaks | Crowfield | |||||||||||||||
| January 25, 2016 | May 23, 2016 * | March 07, 2016 | March 21, 2016 | April 04, 2016 | |||||||||||||||
| Points | Place | Points Behind | Score | Points | Place | Score | Points | Place | Score | Points | Place | Score | Points | Place | Score | Points | Place | ||
| 77.5 | 10 | 30.5 | Berkeley CC | -18 | 7 | 7 | 20 | 6 | 8 | -40 | 3 | 11 | -12 | 3.5 | 10 | -11 | 5 | 9 | |
| 86.5 | 9 | 21.5 | Charleston Municipal | -21 | 5 | 9 | 34 | 11 | 3 | -35 | 5.5 | 8 | 7 | 10 | 4 | 33 | 15 | 1 | |
| 87.0 | 8 | 21.0 | Charleston National | -1 | 11 | 3 | 15 | 2 | 12 | -30 | 8 | 6 | -12 | 3.5 | 10 | -24 | 2 | 12 | |
| 95.0 | 4 | 13.0 | Coosaw Creek CC | 8 | 15 | 1 | 30 | 8 | 6 | -47 | 2 | 12 | -19 | 1 | 13 | -6 | 7 | 7 | |
| 96.5 | 3 | 11.5 | Crowfield CC | -7 | 9 | 5 | 38 | 15 | 1 | -31 | 7 | 7 | 1 | 7 | 7 | 5 | 10 | 4 | |
| 90.0 | 7 | 18.0 | Dunes West | -19 | 6 | 8 | 36 | 12 | 2 | -37 | 4 | 10 | -9 | 5 | 9 | -36 | 1 | 13 | |
| 97.0 | 2 | 11.0 | Legend Oaks | -36 | 3 | 11 | 32 | 9 | 5 | -11 | 11 | 3 | 22 | 12 | 2 | -7 | 6 | 8 | |
| 91.5 | 6 | 16.5 | Pine Forest CC | -37 | 2 | 12 | 16 | 3 | 11 | -20 | 9.5 | 4 | 24 | 15 | 1 | -14 | 3.5 | 10 | |
| 70.5 | 11 | 37.5 | RiverTowne CC | -45 | 1 | 13 | 3 | 1 | 13 | -20 | 9.5 | 4 | -16 | 2 | 12 | -3 | 8 | 6 | |
| 108.0 | 1 | 0.0 | Shadowmoss CC | -3 | 10 | 4 | 33 | 10 | 4 | -8 | 13.5 | 1 | 8 | 11 | 3 | 12 | 12 | 2 | |
| 63.5 | 12 | 44.5 | Stono Ferry | -31 | 4 | 10 | 18 | 5 | 9 | -8 | 13.5 | 1 | 3 | 8 | 6 | -14 | 3.5 | 10 | |
| 57.0 | 13 | 51.0 | Summerville CC | -17 | 8 | 6 | 17 | 4 | 10 | -55 | 1 | 13 | -6 | 6 | 8 | 0 | 9 | 5 | |
| 94.0 | 5 | 14.0 | Wescott Plantation | 2 | 12 | 2 | 27 | 7 | 7 | -35 | 5.5 | 8 | 6 | 9 | 5 | 9 | 11 | 3 | |
| Interclub Club Teams |
Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | ||||||||||||||
| Coosaw Creek | Pine Forest | Summerville | Wescott | Berkeley | |||||||||||||||
| May 02, 2016 | June 20, 2016 ** | July 11, 2016 | August 15, 2016 | September 12, 2016 | |||||||||||||||
| Score | Points | Place | Score | Points | Place | Score | Points | Place | Score | Points | Place | Score | Points | Place | |||||
| Berkeley CC | 29 | 12 | 2 | -21 | 2 | 12 | 23 | 9 | 5 | 7 | 2 | 12 | 39 | 15 | 1 | ||||
| Charleston Municipal | -13 | 2 | 12 | -25 | 1 | 13 | 7 | 6 | 8 | -1 | 1 | 13 | 34 | 12 | 2 | ||||
| Charleston National | -4 | 4 | 10 | 26 | 12 | 2 | -4 | 3 | 11 | 41 | 10 | 4 | 30 | 10 | 4 | ||||
| Coosaw Creek CC | -1 | 7 | 7 | 19 | 10.5 | 3 | 21 | 8 | 6 | 49 | 11 | 3 | 27 | 9 | 5 | ||||
| Crowfield CC | -2 | 6 | 8 | 4 | 6 | 8 | 1 | 5 | 9 | 50 | 12 | 2 | 21 | 6 | 8 | ||||
| Dunes West | 0 | 8 | 6 | 11 | 7 | 7 | 29 | 15 | 1 | 28 | 6.5 | 7 | 24 | 8 | 6 | ||||
| Legend Oaks | 31 | 15 | 1 | -9 | 5 | 9 | 26 | 10 | 4 | 21 | 4 | 10 | 9 | 4 | 10 | ||||
| Pine Forest CC | 9 | 10 | 4 | 28 | 15 | 1 | -1 | 4 | 10 | 33 | 9 | 5 | 23 | 7 | 7 | ||||
| RiverTowne CC | -24 | 1 | 13 | 17 | 9 | 5 | 28 | 12 | 2 | 30 | 8 | 6 | 32 | 11 | 3 | ||||
| Shadowmoss CC | 25 | 11 | 3 | 15 | 8 | 6 | -7 | 2 | 12 | 28 | 6.5 | 7 | 14 | 5 | 9 | ||||
| Stono Ferry | -3 | 5 | 9 | 19 | 10.5 | 3 | DQ | 0 | DQ | 23 | 5 | 9 | DQ | 0 | DQ | ||||
| Summerville CC | 9 | 9 | 4 | -17 | 4 | 10 | 16 | 7 | 7 | 8 | 3 | 11 | -2 | 2 | 12 | ||||
| Wescott Plantation | -9 | 3 | 11 | -19 | 3 | 11 | 27 | 11 | 3 | 51 | 15 | 1 | 5 | 3 | 11 | ||||
| Interclub Club Teams |
Match 11 | Match 12 | Match 13 | * Charleston Muni match postponed to May 23rd | |||||||||||||||
| Shadowmoss | Dunes West | RiverTowne | ** Pine Foresst match rainout to June 20th | ||||||||||||||||
| October 03, 2016 | November 07, 2016 | December 05, 2016 | *** RiverTowne match not included in final | ||||||||||||||||
| Score | Points | Place | Score | Points | Place | Score | Points | Place | team results due to 9 hole only format | ||||||||||
| Berkeley CC | 5 | 11 | 3 | -19 | 2 | 12 | |||||||||||||
| Charleston Municipal | 4 | 10 | 4 | -5 | 8 | 6 | |||||||||||||
| Charleston National | 7 | 12 | 2 | -2 | 9.5 | 4 | |||||||||||||
| Coosaw Creek CC | -6 | 5.5 | 8 | -1 | 11 | 3 | |||||||||||||
| Crowfield CC | -7 | 4 | 10 | -2 | 9.5 | 4 | |||||||||||||
| Dunes West | -6 | 5.5 | 8 | 9 | 12 | 2 | |||||||||||||
| Legend Oaks | -18 | 3 | 11 | 20 | 15 | 1 | |||||||||||||
| Pine Forest CC | -4 | 8 | 6 | -10 | 5.5 | 8 | |||||||||||||
| RiverTowne CC | -5 | 7 | 7 | -26 | 1 | 13 | |||||||||||||
| Shadowmoss CC | 14 | 15 | 1 | -14 | 4 | 10 | |||||||||||||
| Stono Ferry | -22 | 2 | 12 | -6 | 7 | 7 | |||||||||||||
| Summerville CC | -27 | 1 | 13 | -17 | 3 | 11 | |||||||||||||
| Wescott Plantation | 2 | 9 | 5 | -10 | 5.5 | 8 | |||||||||||||